Return to Florida's Native Trees and Shrubs
Florida's Flowering Tree and Shrub Families
The following table lists the families of native flowering tree and shrub species in the state. View species lists with photo links by choosing from among the plant families listed below:
| Division | Class | Order | Family | Common Name |
| Angiospermophyta | Magnoliopsida | Apiales | Araliaceae | Ginseng |
| Aquifoliales | Aquifoliaceae | Holly | ||
| Asterales | Compositae | Sunflower | ||
| Austrobaileyales | Illiciaceae | Star-anise | ||
| Boraginales | Boraginaceae | Borage, Forget-me-not | ||
| Brassicales | Capparaceae | Caper | ||
| Canellales | Canellaceae | - | ||
| Caryophyllales | Cactaceae | Cactus | ||
| Nyctaginaceae | - | |||
| Polygonaceae | Smartweed | |||
| Celastrales | Celastraceae | Staff-tree, Bittersweet | ||
| Cornales | Cornaceae | Dogwood | ||
| Nyssaceae | Sour Gum | |||
| Dipsacales | Caprifoliaceae | Honeysuckle | ||
| Ericales | Clethraceae | White-alder | ||
| Cyrillaceae | Titi | |||
| Ebenaceae | Ebony | |||
| Empetraceae | Crowberry | |||
| Ericaceae | Heath | |||
| Myrsinaceae | Myrsine | |||
| Sapotaceae | Sopadilla | |||
| Styracaceae | Storax | |||
| Symplocaceae | Sweetleaf | |||
| Theaceae | Tea | |||
| Theophrastaceae | Joewood | |||
| Fabales | Leguminosae | Legume | ||
| Surianaceae | - | |||
| Fagales | Betulaceae | Birch | ||
| Fagaceae | Beech, Oak | |||
| Juglandaceae | Walnut, Hickory | |||
| Myricaceae | Bayberry | |||
| Gentianales | Apocynaceae | Dogbane | ||
| Rubiaceae | Madder, Coffee | |||
| Lamiales | Avicenniaceae | Black Mangrove | ||
| Bignoniaceae | Bignonia, Trumpet creeper | |||
| Labiatae | Mint | |||
| Lauraceae | Laurel | |||
| Oleaceae | Olive | |||
| Verbenaceae | Vervain | |||
| Calycanthaceae | Sweet shrub, Spicebush | |||
| Magnoliales | Annonaceae | Custard-apple | ||
| Magnoliaceae | Magnolia | |||
| Malpighiales | Euphorbiaceae | Spurge | ||
| Guttiferae | St. Johns Wort | |||
| Chrysobalanaceae | Coco-plum | |||
| Rhizophoraceae | Red Mangrove | |||
| Salicaceae | Willow | |||
| Malvales | Malvaceae | Mallow | ||
| Tiliaceae | Linden | |||
| Myrtales | Combretaceae | White Mangrove | ||
| Lythraceae | Loosestrife | |||
| Melastomaceae | - | |||
| Myrtaceae | - | |||
| Proteales | Platanaceae | Plane-tree | ||
| Rosales | Moraceae | Mulberry | ||
| Rhamnaceae | Buckthorn | |||
| Rosaceae | Rose | |||
| Ulmaceae | Elm | |||
| Santalales | Olacaceae | Xemenia | ||
| Sapindales | Leitneriaceae | Corkwood | ||
| Aceraceae | Maple | |||
| Anacardiaceae | Sumac | |||
| Meliaceae | Mahogany | |||
| Rutaceae | Citrus | |||
| Sapindaceae | Soapberry | |||
| Simaroubaceae | Quassia | |||
| Zygophyllaceae | Lignumvitae | |||
|
Saxifragales
|
Hamamelidaceae | Witch-hazel | ||
| Saxifragaceae | Saxifrage | |||
| Solanales | Solanaceae | Nightshade |
